Ironman Hall of Fame
Between 1987 and 2006 119 Ironman triathlons have been raced by men and women from the Manchester Triathlon club.
For further inspiration read Dan Nolan's account of Ironman Lanzarote 2006.
Ironman records maintained by Cathy Atkinson. Last updated 4th October 2006.
| Time | Age Group | Name | Event | Year |
|---|---|---|---|---|
| 09.18.04 | M30-34 | MIKE LITTLE | WOLVERHAMPTON | 1999 |
| 09.25.29 | M30-34 | PERRY HUIZER | ALMERE, HOLLAND | 2002 |
| 09.33.54 | M35-39 | CHRIS CLARKE | SHERBOURNE, UK | 2007 |
| 09.34.29 | M30-34 | CHRIS CLARKE | SHERBOURNE, UK | 2006 |
| 09.37.33 | M25-29 | MIKE LITTLE | WOLVERHAMPTON | 1997 |
| 09.37.38 | M30-24 | NICK THOMAS | FRANKFURT | 2003 |
| 09.40.09 | M30-44 | CHRIS CLARKE | KONA, HAWAII | 2006 |
| 09.43.06 | M30-34 | CHRIS CLARKE | ARIZONA | 2006 |
| 09.43.09 | M25-29 | NICK THOMAS | WOLVERHAMPTON | 1999 |
| 09.45.00 | M30-34 | CHRIS CLARKE | FRANKFURT | 2005 |
| 09.52.31 | M30-34 | DOUG CLARK | LAKE PLACID | 2001 |
| 09.53.47 | M30-34 | CHRIS CLARKE | HAWAII | 2005 |
| 09.56.21 | M35-39 | MIKE NICHOL | SWITZERLAND | 1999 |
| 09.58.30 | M30-34 | CHRIS CLARKE | KOREA | 2005 |
| 09.58.47 | M30-34 | NICK THOMAS | ROTH, GERMANY | 2001 |
| 09.58.?? | M35-39 | MIKE NICHOL | HAWAII | 1999 |
| 09.58.?? | N/A | NICK THOMAS | GERMANY | 2001 |
| 09.59.17 | M25-29 | NICK THOMAS | WOLVERHAMPTON | 1998 |
| 10.00.?? | M30-34 | NICK THOMAS | FRANKFURT | 2005 |
| 10.03.20 | M30-34 | NICK THOMAS | WOLVERHAMPTON | 2000 |
| 10.03.37 | M35-39 | CHRIS CLARKE | KONA, HAWAII | 2007 |
| 10.07.15 | M35-39 | KEVIN GAMBLE | ROTH, GERMANY | 1994 |
| 10.13.08 | M30-34 | GORDON JEFFERIES | ROTH, GERMANY | 1993 |
| 10.19.27 | N/A | DOUG CLARK | HAWAII | 2002 |
| 10.27.41 | M30-34 | NICK THOMAS | LAKE PLACID | 2000 |
| 10.21.37 | M35-39 | GAVIN ROGERS | AUSTRIA | 2006 |
| 10.23.32 | M30-34 | DAVE PREECE | AUSTRIA | 2002 |
| 10.23.59 | M30-34 | PERRY HUIZER | FRANKFURT | 2003 |
| 10.24.34 | M30-34 | CHRIS CLARKE | FRANKFURT | 2003 |
| 10.27.41 | M30-34 | NICK THOMAS | LAKE PLACID | 2000 |
| 10.35.34 | M25-29 | ANDY PEAD | IRONBRIDGE | 1991 |
| 10.36.01 | N/A | MIKE LITTLE | HAWAII | 2002 |
| 10.37.?? | M30-34 | ANDREW BOOTH | FLORIDA, USA | 1995 |
| 10.38.?? | M30-34 | DOUG CLARK | HAWAII | 2001 |
| 10.40.?? | M30-34 | NICK THOMAS | HAWAII | 2002 |
| 10.40.?? | M30-34 | NICK THOMAS | SHERBOURNE, UK | 2005 |
| 10.43.47 | M30-34 | NICK THOMAS | HAWAII | 2002 |
| 10.44.20 | M40-44 | PHILIP VESEY | AUSTRIA | 2007 |
| 10.44.4 | M35-39 | GORDON JEFFERIES | ROTH, GERMANY | 1994 |
| 10.50.30 | M30-34 | JASON PICKFORD | AUSTRIA | 2002 |
| 10.55.?? | M30-34 | MIKE NICHOL | IRONMAN CANADA | 1994 |
| 11.02.05 | M35-39 | TIM WOODS | DENMARK | 2001 |
| 11.06.27 | N/A | JEAN-PAUL VAN WEERT | ALMERE | 2004 |
| 11.07.39 | M30-34 | CHARLES McCULLOCH | IRONMAN CANADA | 1993 |
| 11.07.?? | M25-29 | JEAN-PAUL VAN WEERT | ALMERE, HOLLAND | 2001 |
| 11.09.07 | M30-34 | JASON PICKFORD | ROTH, GERMANY | 2001 |
| 11.11.11 | M30-34 | DAVE PREECE | FRANKFURT | 2003 |
| 11.13.39 | M35-39 | PAUL BOSHELL | WOLVERHAMPTON | 1994 |
| 11.16.?? | M35-39 | GORDON JEFFERIES | ROTH, GERMANY | 1995 |
| 11.17.22 | F35-39 | CATHy ATKINSON | ALMERE | 2006 |
| 11.17.?? | M25-29 | JEAN-PAUL VANWEERT | AUSTRALIA | 2001 |
| 11.19.?? | M25-29 | NICK THOMAS | LANZAROTE | 1998 |
| 11.19.10 | M30-34 | ROB WILBY | SHERBOURNE, UK | 2007 |
| 11.24.06 | M45-49 | DAVE LEAK | AUSTRIA | 2002 |
| 11.24.15 | N/A | PAUL DAVIES | ALMERE | 2004 |
| 11.27.51 | M35-39 | DAVE LEAK | ROTH, GERMANY | 1988 |
| 11.29.25 | ? | ROGER WITZ BARNES | FRANCE | 2008 |
| 11.29.58 | M35-39 | PAUL BOSHELL | WOLVERHAMPTON | 1995 |
| 11.32.30 | M25-29 | NICK THOMAS | LANZAROTE | 1999 |
| 11.34.?? | M25-29 | JEAN-PAUL VAN WEERT | ALMERE, HOLLAND | 2000 |
| 11.37.89 | M25-29 | MARK BRADBURY | SWITZERLAND | 2006 |
| 11.38.14 | M35-39 | KONRAD STEINERT | KALMAR,SWEDEN | 2007 |
| 11.40.44 | M40-45 | ROB ARNOLD | AUSTRIA | 2002 |
| 11.43.03 | M21-24 | ANDY TODD | LANZEROTE | 1993 |
| 11.46.10 | M25-29 | MARK BRADBURY | AUSTRIA | 2007 |
| 11.47.45 | M25-29 | ANDY PEAD | HAWAII | 1991 |
| 11.49.40 | F30-34 | CATHY ATKINSON | FRANKFURT | 2003 |
| 11.49.48 | M40-44 | RHYS NEALE | LANZAROTE | 2004 |
| 11.53.39 | M35-39 | DAVE RATCLIFFE | ALMERE | 2006 |
| 11.54.43 | NICK REED | ALMERE | 2007 | |
| 11.54.58 | M30-34 | DAVE PREECE | ROTH, GERMANY | 2001 |
| 11.55.15 | M45-49 | ROB ARNOLD | SHERBOURNE, UK | 2007 |
| 11.55.?? | N/A | KONRAD STEINERT | SHERBOURNE, UK | 2005 |
| 11.57.02 | M(JUN) | GRAEME HUGHES | IRONBRIDGE | 1991 |
| 12.01.08 | WILLIAM MILLARD | WOLVERHAMPTON | 2004 | |
| 12.01.39 | M35-39 | DAVE RATCLIFFE | FRANKFURT | 2003 |
| 12.03.17 | MARK KILNER | BRAZIL | 2005 | |
| 12.03.18 | M21-24 | ANDY TODD | IRONBRIDGE | 1991 |
| 12.04.57 | M25-29 | STEVE CHORLTON | SWINDON | 1990 |
| 12.04.?? | M35-39 | PAUL BOSHELL | ABERFELDY | 1995 |
| 12.05.43 | M30-34 | DUNCAN HILL | SHERBOURNE, UK | 2007 |
| 12.07.?? | M35-39 | KEVIN GAMBLE | ROTH, GERMANY | 1995 |
| 12.10.51 | M40-44 | PAUL BOSHELL | WOLVERHAMPTON | 1997 |
| 12.11.54 | M30-34 | BRADLEY MURPHY | GERMANY | 2007 |
| 12.12.20 | M35-39 | MARTIN WEBB | WOLVERHAMPTON | 2000 |
| 12.14.?? | M35-39 | PAUL BOSHELL | WOLVERHAMPTON | 1996 |
| 12.15.13 | F40-44 | ARABELLA WOODROW | WOLVERHAMPTON | 1997 |
| 12.19.55 | M35-39 | SHAUN PEARSON | WOLVERHAMPTON | 2000 |
| 12.26.06 | M40-44 | DAVE DEAVILLE | AUSTRIA | 2002 |
| 12.26.51 | M40-44 | PAUL BOSHELL | WOLVERHAMPTON | 1998 |
| 12.27.14 | M40-44 | CHRIS WILCOCK | FRANCE | 2005 |
| 12.28.05 | N/A | DAVE RATCLIFFE | WOLVERHAMPTON | 2004 |
| 12.28.51 | M40-44 | PAUL BOSHELL | WOLVERHAMPTON | 2000 |
| 12.32.33 | M45-49 | DAVE LEAK | ROTH, GERMANY | 2001 |
| 12.35.07 | M30-34 | BEN CONNELL | BRAZIL | 2005 |
| 12.39.24 | ? | BRIAN MULLEN | FRANCE | 2008 |
| 12.39.57 | M35-39 | MIKE PALMER | LANZAROTE | 2001 |
| 12.42.07 | M35-39 | DAN NOLAN | AUSTRIA | 2004 |
| 12.42.14 | M30-34 | DARREN ROBERTS | SHERBOURNE, UK | 2006 |
| 12.42.28 | M30-34 | MIKE LODGE | AUSTRIA | 2007 |
| 12.42.28 | M35-39 | DAN NOLAN | AUSTRIA | 2007 |
| 12.42.46 | N/A | PAUL SAVAGE | WOLVERHAMPTON | 2005 |
| 12.43.21 | M50-54 | DAVE HAMLETT | FRANKFURT | 2004 |
| 12.44.44 | M40-44 | PAUL BOSHELL | WOLVERHAMPTON | 1999 |
| 12.45.10 | F35-39 | BONNIE HOPKINS | TAUPO, NZ | 2007 |
| 12.45.10 | M40-44 | PAUL BOSHELL | WOLVERHAMPTON | 2001 |
| 12.45.31 | M35-39 | PAUL BOSHELL | ABERFELDY | 1993 |
| 12.45.49 | N/A | STEVE COLLINS | FRANKFURT | 2005 |
| 12.47.46 | CARL PARKER | ALMERE | 2007 | |
| 12.47.49 | M35-39 | STEVE CLAYTON | FRANKFURT | 2003 |
| 12.51.50 | M35-39 | SCOTT LIDDELL | LAKE SUNAPEE, USA | 1990 |
| 12.56.56 | N/A | DAVE MELAN | FRANKFURT | 2005 |
| 13.03.10 | M35-39 | MARTIN WEBB | FRANKFURT | 2003 |
| 13.09.56 | M40-44 | DEAN FROST | AUSTRIA | 2002 |
| 13.11.04 | M40-44 | CHRIS WILCOCK | SHERBOURNE, UK | 2005 |
| 13.11.17 | M35-39 | GARETH WARD | WOLVERHAMPTON | 2000 |
| 13.15.14 | M30-34 | PAUL BOSHELL | SWINDON | 1990 |
| 13.15.?? | M25-29 | ALAN ATKINSON | HAWAII | 1987 |
| 13.20.51 | M40-44 | CHRIS WILCOCK | LANZAROTE | 2004 |
| 13.24.09 | F40-44 | CAROLINE SLAUGHTER | GERMANY | 2007 |
| 13.25.37 | M35-39 | BONNIE HOPKINS | SHERBOURNE, UK | 2006 |
| 13.29.47 | DAVE LEWIS | FRANCE | 2007 | |
| 13.34.50 | M40-44 | MARC REDDICEN | FRANKFURT | 2003 |
| 13.37.30 | M30-35 | NATHAN GLADWELL | SHERBOURNE, UK | 2007 |
| 13.42.13 | M30-34 | MIKE LODGE | LANZAROTE | 2006 |
| 13.51.38 | M30-34 | PAUL BOSHELL | IRONBRIDGE | 1991 |
| 13.54.09 | M35-39 | GARETH WARD | WOLVERHAMPTON | 1998 |
| 13.55.09 | M30-34 | JON SHAW | ALMERE, HOLLAND | 1993 |
| 14.03.24 | M25-29 | CHRISTOPHER HAMLETT | FRANKFURT | 2005 |
| 14.12.15 | F25-29 | JO THOMAS | AUSTRIA | 2006 |
| 14.14.12 | F30-34 | SUZANNE BLACKLEDGE | AUSTRIA | 2007 |
| 14.19.53 | M40-44 | MARC REDDICEN | LANZAROTE | 2004 |
| 14.20.?? | M35-39 | TIM LYONS | LANZAROTE | 1992 |
| 14.24.01 | F40-44 | LORRAINE CARRINGTON | SHERBOURNE, UK | 2006 |
| 14.30.?? | M30-34 | PERRY STANLEY | FLORIDA, USA | 1995 |
| 14.31.09 | M30-34 | ADRIAN CORA DECUNTO | AUSTRIA | 2007 |
| 14.31.25 | M30-34 | BEN CONNELL | AUSTRIA | 2004 |
| 14.41.52 | M18-24 | IAN YOUNG | AUSTRIA | 2007 |
| 14.49.34 | F30-34 | CLIONA KIRWAN | FRANKFURT | 2003 |
| 14.50.41 | M35-39 | DAN NOLAN | LANZAROTE | 2006 |
| 14.56.58 | M55-59 | HUGH McKENNA | TAUPO, NZ | 2007 |
| 15.16.40 | M55-59 | HUGH McKENNA | SHERBOURNE, UK | 2005 |
| 15.25.00 | M45-49 | BRIAN YARKER | WOLVERHAMPTON | 1995 |
| 15.38.13 | F30-34 | CLIONA KIRWAN | AUSTRIA | 2002 |
| 15.59.24 | KAT BURLEY | AUSTRIA | 2007 | |
| 16.14.18 | M40-44 | DAVE WATERHOUSE | SHERBOURNE, UK | 2007 |
Back to main results page