MTC Winter Duathlon 4th Feb 2007.
Race report by Martin Webb
Tim wins it in transition while Vets and Juniors dominate at Byley
The 12th year of MTC Winter Duathlons commenced on Sunday 4th February in Byley with a record number of finishers. The thick fog of Saturday and early morning frost had disappeared and the 26 starters were treated to glorious sunshine and a perfectly still day, ideal for racing, albeit a bit cold on the feet.
The event started with an 11 mile bike of two laps (officially logged at 17.2 km by Brad’s GPS) and saw Chris Storey clock the fastest bike split in 27:21 followed by Andy Fardon 29:18, Phil Stannard 29:30, Tim Johns 29:33 and Dave Shackley 29:45 as the only other riders to go under 30 minutes. Chris had an unfair advantage on the rest as he was completing the bike leg and no doubt the rest were saving something for the run! Meanwhile our three juniors were battling it out for the honour...
The men’s race was ultimately won in transition with Tim Johns clocking an impressive 18 secs, giving him 5 and 30 seconds advantage over Brad Murphy and Phil Stannard. However they were all outshone by Nina McArthur who was in and out before the times could be written down!
Out on the run Brad was doing his utmost to claw back the advantage time Tim had built up on the bike and in transition, and was the only person to run under 18 minutes. He fell agonisingly short by 1 second with Phil a further 29 seconds back. If you study the time splits carefully you’ll see that the time differences in transition were to decide the 1-2-3 in the men’s race with Tim winning in an improved time from last year. The training with Dave Green is obviously paying.
Nina had a great all around race finishing as 1st lady and 12th overall improving on last year’s time in the meantime. She was followed in by Gudrun Ravetz who completed the event with a solid run with Jo Harvey coming in 3rd.
The battle of the juniors was won by Mark Brown who also finished 7th overall.
Overall there were some great performances for an early season event and the next event is on Sunday 4th March.
Only on mystery remains from the day, who ate all the Jaffa cakes before I made it back to the hall!
Thanks are due to Geoff Hayes, Tony ‘Eight Layers’ Jolly, Ken and Ala Jackson and Toni, Elliot and Rebecca for helping out on the day.
| 16 | Tim Johns | 00:29:33 | 00:00:18 | 00:18:16 | 00:48:07 | 1 | |
| 22 | Brad Murphy | 00:30:12 | 00:00:23 | 00:17:33 | 00:48:08 | 2 | |
| 23 | Phil Stannard | 00:29:30 | 00:00:48 | 00:18:19 | 00:48:37 | 3 | |
| 21 | Rob Bell | 00:30:06 | 00:00:36 | 00:19:44 | 00:50:36 | 4 | |
| 18 | Dave Shackley | 00:29:45 | 00:00:40 | 00:20:25 | 00:50:50 | 5 | |
| 11 | Luke Walsh | 00:32:35 | 00:00:22 | 00:18:08 | 00:51:05 | 6 | |
| 10 | Mark Brown | 00:30:08 | 00:00:42 | 00:20:55 | 00:51:45 | 7 | Junior |
| 26 | Paul Skipper | 00:29:35 | 00:00:22 | 00:22:49 | 00:52:46 | 8 | |
| 13 | John Murray | 00:31:37 | 00:00:33 | 00:20:47 | 00:52:57 | 9 | |
| 19 | Nathan Gladwell | 00:31:21 | 00:00:34 | 00:21:05 | 00:53:00 | 10 | |
| 27 | Gwil Morris | 00:31:14 | 00:01:08 | 00:20:38 | 00:53:00 | 11 | |
| 4 | Nina McArthur | 00:32:40 | 00:00:14 | 00:20:45 | 00:53:39 | 12 | F Junior 1st Lady |
| 17 | Paul Schofield | 00:33:33 | 00:00:57 | 00:19:19 | 00:53:49 | 13 | |
| 15 | Shaun Walsh | 00:32:31 | 00:00:24 | 00:21:15 | 00:54:10 | 14 | |
| 8 | Alan Ward | 00:31:12 | 00:00:39 | 00:22:38 | 00:54:29 | 15 | |
| 14 | Andy Fardon | 00:29:18 | 00:00:54 | 00:25:03 | 00:55:15 | 16 | |
| 5 | Danny Hill | 00:33:35 | 00:00:37 | 00:22:00 | 00:56:12 | 17 | Junior |
| 20 | Mike Gleeson | 00:34:15 | 00:00:53 | 00:21:39 | 00:56:47 | 18 | |
| 7 | Mark Walker | 00:34:30 | 00:01:04 | 00:21:33 | 00:57:07 | 19 | |
| 24 | Harsham Gill | 00:33:27 | 00:00:47 | 00:23:18 | 00:57:32 | 20 | |
| 9 | Alistair Cairns | 00:34:35 | 00:00:27 | 00:22:38 | 00:57:40 | 21 | |
| 6 | Mick Dumbell | 00:34:30 | 00:00:48 | 00:22:32 | 00:57:50 | 22 | |
| 3 | Gudrun Ravetz | 00:37:50 | 00:00:45 | 00:21:35 | 01:00:10 | 23 | 2nd Lady |
| 1 | Dave Page | 00:35:25 | 00:01:06 | 00:25:47 | 01:02:18 | 24 | |
| 12 | Jo Harvey | 00:37:41 | 00:01:30 | 00:24:56 | 01:04:07 | 25 | 3rd Lady |
| 2 | Katy Perreault | 00:37:34 | 00:00:46 | 00:27:07 | 01:05:27 | 26 | |
| 25 | Chris Storey | 00:27:21 | Bike Only |
Back to main results page