Wilmslow Half Marathon - Sunday 12th March
Report by Steve Collins
Manchester Triathlon Club Men came a highly creditable 7th in the Wilmslow Half Marathon beating some good local running clubs and were the only Triathlon club in the Top 20! A record 38 from Mancester Triathlon Club competed in this prestigious local running event!
Team results
| Wilmslow | 6 | 21 | 22 | 36 | 85 |
| Salford Harriers | 5 | 13 | 32 | 49 | 99 |
| Altrincham | 1 | 4 | 23 | 85 | 113 |
| Sale Harriers | 3 | 20 | 53 | 62 | 138 |
| Stockport | 15 | 31 | 44 | 65 | 155 |
| Macclesfield | 11 | 63 | 80 | 90 | 244 |
| Man Tri Club | 58 | 68 | 78 | 82 | 286 |
Sunday March 19th was a cold March morning with the sun trying to show itself which it did momentarily at the start of the race. It then disappeared to guarantee a freezing morning for spectators and runners alike. Didn't stop Jonathan Dabbs though...
Men's Team could have been 5th
Congratulations to the Manchester Tri Team of Luke Walsh, Nick Thomas, Phil Stannard and Chris Clarke. With the benefit of Jonathan Dabbs who ran for Stockport, whom he trains with, and Bradley Murphy who wasn't registered with anyone, MTC would have come 5th with 157 points ahead of Macclesfield and Stockport (without Jonathan).
Ladies Team could have been 11th
Manchester Triathlon Ladies Team also came 19th ahead of Didsbury Triathlon Club. Congratulations to the Man Tri Team of Cathy Atkinson, Jo Weedon and Clio Kirwin. If Anna Bergstrium ,38th lady, who was running her first half marathon had been registered as MTC the ladies would have catapulted their position to joint 11th place!! So don't forget to ensure that you are registered as MTC for every race you enter this season.
Thanks to Dave Melen, Ala Jackson, Tim Johns, Steve Clayton and Dave Preece, Hana, Karen and many others for their support on the way round.
This bodes very well for the Triathlon season for MTC this year.
Best Wishes to Chris Clarke who competes at Arizona in the Ironman. Chris's objective is to qualify once again for the World Ironman in Kona Hawaii.
Full MTC results
| Number | Position | Age Cat | Age Pos | Name | Time | Mile pace | Km pace |
|---|---|---|---|---|---|---|---|
| 1 | 15th | 14th u/40M | 15th M | Jonathan Dabbs | 01:13:39 | 5m37s | 3m29s |
| 2 | 16th | 15th u/40M | 16th M | Bradley Murphy | 01:13:45 | 5m37s | 3m29s |
| 3 | 58th | 39th u/40M | 55th M | Luke Walsh | 01:19:15 | 6m02s | 3m45s |
| 4 | 68th | 43rd u/40M | 64th M | Nick Thomas | 01:20:09 | 6m07s | 3m48s |
| 5 | 78th | 50th u/40M | 74th M | Phil Stannard | 01:20:58 | 6m10s | 3m50s |
| 6 | 82nd | 53rd u/40M | 78th M | Chris Clarke | 01:21:01 | 6m11s | 3m50s |
| 7 | 102nd | 67th u/40M | 98th M | Mark Bradbury | 01:22:22 | 6m17s | 3m54s |
| 8 | 106th | 68th u/40M | 101st M | Rob Bell | 01:22:31 | 6m17s | 3m54s |
| 9 | 134th | 82nd u/40M | 126th M | Andy Woodward | 01:23:41 | 6m23s | 3m58s |
| 10 | 163rd | 17th M45 | 153rd M | Andy Grindlay | 01:25:11 | 6m30s | 4m02s |
| 11 | 193rd | 111th u/40M | 181st M | Konrad Steinert | 01:26:41 | 6m37s | 4m06s |
| 12 | 256th | 138th u/40M | 239th M | Mark Benton | 01:28:42 | 6m46s | 4m12s |
| 13 | 257th | 139th u/40M | 240th M | John Murray | 01:28:43 | 6m46s | 4m12s |
| 14 | 333rd | 180th u/40M | 312th M | Paul Cassels | 01:30:49 | 6m55s | 4m18s |
| 15 | 387th | 208th u/40M | 361st M | David Preece | 01:32:43 | 7m04s | 4m23s |
| 16 | 466th | 17th u/35L | 38th L | Anna Bergstrom | 01:34:29 | 7m12s | 4m28s |
| 17 | 487th | 257th u/40M | 447th M | Mark Walker | 01:34:53 | 7m14s | 4m30s |
| 18 | 691st | 66th M45 | 621st M | Stephen Collins | 01:38:50 | 7m32s | 4m41s |
| 19 | 792nd | 148th M40 | 705th M | Martin Webb | 01:40:23 | 7m39s | 4m45s |
| 20 | 1007th | 507th u/40M | 884th M | Charlie Baker | 01:43:51 | 7m55s | 4m55s |
| 21 | 1009th | 31st L35 | 124th L | Cathy Atkinson | 01:43:52 | 7m55s | 4m55s |
| 22 | 1167th | 29th M55 | 1005th M | Hugh McKenna | 01:45:57 | 8m05s | 5m01s |
| 23 | 1348th | 236th M40 | 1140th M | David Waterhouse | 01:48:26 | 8m16s | 5m08s |
| 24 | 1358th | 650th u/40M | 1146th M | Nathan Gladwell | 01:48:33 | 8m17s | 5m08s |
| 25 | 1419th | 675th u/40M | 1194th M | Darren Roberts * | 01:49:22 | 8m20s | 5m11s |
| 26 | 1581st | 276th M40 | 1316th M | Andy Chalmers | 01:51:45 | 8m31s | 5m18s |
| 27 | 1585th | 139th u/35L | 267th L | Joanna Weeden | 01:51:47 | 8m31s | 5m18s |
| 28 | 1586th | 62nd L35 | 268th L | Bonnie Hopkins | 01:51:48 | 8m32s | 5m18s |
| 29 | 1636th | 143rd u/35L | 278th L | Josephine Harvey | 01:52:27 | 8m35s | 5m20s |
| 30 | 1741st | 807th u/40M | 1436th M | Ralph Mackinnon | 01:53:55 | 8m41s | 5m24s |
| 31 | 2220th | 109th L35 | 454th L | Cliona Kirwan | 02:00:31 | 9m11s | 5m43s |
| 32 | 2751st | 314th u/35L | 685th L | S Blackledge | 02:10:13 | 9m56s | 6m10s |
| 33 | 2869th | 342nd u/35L | 738th L | G Birkett | 02:13:09 | 10m09s | 6m19s |
| 34 | 2950th | 130th L40 | 785th L | Clare Welch | 02:15:56 | 10m22s | 6m26s |
| 35 | 3028th | 142nd L40 | 839th L | Laura Morrisey | 02:18:08 | 10m32s | 6m33s |
| 36 | Joel Benson | ||||||
| 37 | Dave Ratcliffe | ||||||
| 38 | Lorraine Carrington |
Notes: Andy Grindlay ran as Peter Spencer; Charlie Baker ran as Paul Savage. *Darren wishes to point out that he ran the race with his wife and jogged the last half having started with a 1:30 pace!! Trying to obtain race times from Joel and Dave whom were seen racing but may have been racing under someone else's number - possibly Andy Woodward or Dave Preece who passed on their race entries. Dave Preece who was taking a photo half way round the course so couldn't have been competing!
Back to main results page