Wakefield Triathlon, 2nd July 2006.
Report by Steve Collins
The third and final opportunity to qualify for World age-group championships in Lausanne was at Wakefield on Sunday July 2nd.
MTC had 15 members at Ellesmere, three at Dambusters last week and 11 at Wakefield on Sunday. Although this is a better turnout than recent years we should be able to muster more entries amongst our talented members.
The weather forecast was for another hot day like Ellesmere, but fortunately the race started a couple of hours earlier and for some ended in a slight drizzle.
The swim was in a very pleasant lake that claimed near drinking water status, but there was too much weed hanging around to convince me of that.
The cycle route was very hilly and the cycle times were at least 10 minutes slower than Ellesmere. The run course was around the lake and so there was very little climbing to speak of - however after the tough bike course the run times didn't appear any faster than Ellesmere.
Congratulations
Congratulations go to Jason Pickford and Vicki Wade who both qualified for Lausanne.
Also well done to Carl Parker who completed his first Olympic distance in a very respectable time.
Congratulations also to Paul Hawkins and Mark Roberts MTC members who raced for another team and came 7th and 15th respectively (3rd and 7th in their age group).
Results (1.5km/40km/10km)
| Forename | Surname | Cat | Swim | Bike | Run | Total | Cat Pos | Overall | |
|---|---|---|---|---|---|---|---|---|---|
| Jason | Pickford | G | 00.22.54 | 01.10.47 | 00.39.11 | 02.12.54 | 4 | 28 | |
| Tim | Johns | G | 00.25.24 | 01.10.40 | 00.39.57 | 02.16.02 | 2min draft | ||
| Phil | Stannard | E | 00.29.42 | 01.17.42 | 00.43.51 | 02.31.21 | 39 | 267 | |
| Dean | Frost | I | 00.32.54 | 01.17.51 | 00.44.16 | 02.35.04 | 31 | 308 | |
| John | Murray | G | 00.29.21 | 01.22.02 | 00.44.45 | 02.36.11 | 53 | 324 | |
| Vicki | Wade | G | 00.26.31 | 01.24.56 | 00.49.03 | 02.40.32 | 11 | 377 | |
| Stephen | Collins | I | 00.28.52 | 01.21.11 | 00.52.48 | 02.42.52 | 43 | 402 | |
| Andy | Chalmers | H | 00.29.58 | 01.28.16 | 00.54.32 | 02.52.47 | 79 | 494 | |
| Carl | Parker | G | 00.34.29 | 01.28.24 | 00.52.32 | 02.55.27 | 75 | 513 | |
| Hugh | McKenna | K | 00.38.51 | 01.37.38 | 00.56.31 | 03.13.01 | 31 | 583 | |
| Rob | Harvey | E | 00.26.28 | DNF |
Back to main results page