Winter Duathlon no.3, Sunday, 2nd April, 2006.

Report by Harry Davies

Twenty seven intrepid souls forsook alcohol on Saturday night to take part in the last MTC Winter Duathlon - or they said they did. The weather was unseasonally cold with a few black clouds hovering. Everyone was eager to start off, which we did at 30 second intervals, thanks to Perry Huizer and Karen Elly, the timekeepers. The weather was relatively kind but with some heavy squally showers and a pig of a headwind in the last quarter. This didn't bother Jason on his superbike as he led the field with a 27:41, just 4 seconds ahead of Mark Roberts. Mark didn't hang around on the run (he must have been a bit cold) as he completed the fastest run on the day in a very creditable 19:26 to make 47:11 overall. Jason was second, 11 seconds later and Paul Skipper came in at 48:49. Nick was next followed by new member Rob Wilby who was very close to the fastest run.

Our star Junior, Nina McArthur had a very good race despite the conditions, breaking the hour barrier with a 59:38. Mick Dumbell raced for the first time and came in at 1:03:14. 59 minutes next time, Mick! Ala Jackson brought up the rear, slightly slower than her time in Duathlon no.2. But there was one excellent performance that most people may have missed. Ken Jackson (also known as Steve), Ala's other half, took part in the event, without doing any tri specific training. He came in at 1:10:16, about 6 minutes ahead of Ala! I wonder if he, maybe, just maybe, mentioned this to Ala later that day? A remarkable performance, Ken (Steve)!

Thanks to Karen and Perry for the timekeeping, Martin for organising the events and putting out the signs (no-one needed satellite navigation this time!) and to all those who took part, making the events such a success.

Posn Name M/F Age Cat T1 Bike Run Time
1 Mark T Roberts M 25-29 E 13.5 27.46 19.26 47:11
2 Jason Pickford M 35-39 G   27.41 20.28 47:22
3 Paul Skipper M 25-29 E   28.1 20.18 48:49
4 Nick Thomas M 35-39 G 14.35 29.14 19.54 49:36
5 Rob Wilby M 30-34 F   30.08 19.29 50:06
6 Tony Jolly M 30-34 F 14.42 29.38 21.51 51:56
7 Paul Cassels M 20-24 D   30.25 23.07 53:32
8 Dean Frost M 45-49 I   31.25 23.25 54:50
9 Stephen Collins M 45-49 I   31.25 23.25 54:50
10 Rob Harper M 25-29 E   32.28 22.34 55:31
11 Viv Slack F 25-29 E   30.45 24.42 56:12
12 Martin Webb M 40-44 H   32.45 24.23 57:08
13 Ian Welch M 40-44 H   34.28 24.16 58:44
14 Paul Schofield M 35-39 G   35.47 22.20 58:52
15 Nina McArthur F 15-19 C   35.07 24.13 59:38
16 Andy Farndon M N/A N/A   31.25 27.39 59:38
17 Andy Chalmers M 40-44 H   33.46 25.25 1:00:11
18 Mark Walker M 35-39 G 17.45 36.19 24.00 1:01:21
19 Mick Dumbell M 35-39 G   37.05 25.11 1:03:14
20 Lorraine Carrington F 40-44 H 17.12 35.18 28.12 1:03:30
21 Jo Weeden F 25-29 E 18.52 38.26 25.47 1:04:13
22 Harry Davies M 60-64 L 16.34 33.24 31.31 1:04:55
23 Nicole Horton F 25-29 E   40.29 35.40 1:08:54
24 Ken Jackson M N/A N/A   38.2 31.00 1:10:16
25 Ala Jackson F 30-34 F 20.00 41.22 34.11 1:16:20
26 Chris Brown M 45-49 I   DNF   DNF
27 John Murray M 35-39 G   33.07   DNF

Back to main results page