Salford Quays Aquathlons 3 and 4, August 2006
Report by Jon Dabbs
All 5 aquathlons - 750m swim & 5k run (although both distances have been somewhat variable) have now been completed at Salford Quays. The final two aquathlon results are below (the last newsletter contains the results from the first 3 aquathlons).
Results – 3rd August
A battle royale between John Murray, Phil Stannard and Shaun Walsh has been developing – each has won one race within their own mini battle. With only 11 seconds separating them in the 4th race, and with John and Phil having exactly the same PB (33:41) – anyone could take the honours.
| Pos | Name | Sex | Swim | Swim Pos | Run | Run Pos | Total |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Dabbs | M | 00:13:25 | 6 | 00:17:11 | 1 | 00:30:36 |
| 9 | Phil Stannard | M | 00:15:40 | 20 | 00:18:01 | 4 | 00:33:41 |
| 10 | John Murray | M | 00:14:03 | 10 | 00:19:50 | 11 | 00:33:53 |
| 11 | Shaun Walsh | M | 00:13:45 | 9 | 00:20:09 | 14 | 00:33:54 |
| 23 | Andy Chalmers | M | 00:15:14 | 18 | 00:22:31 | 24 | 00:37:45 |
| 24 | Marie McDonald | F | 00:16:06 | 24 | 00:22:10 | 22 | 00:38:16 |
| 25 | Emma Deakin | F | 00:16:40 | 30 | 00:21:40 | 20 | 00:38:20 |
| 29 | Suzy Blackledge | F | 00:14:06 | 11 | 00:25:36 | 32 | 00:39:42 |
| 30 | Dave Suggett | M | 00:15:13 | 17 | 00:25:04 | 30 | 00:40:17 |
| 31 | Lorraine Carrington | F | 00:18:04 | 31 | 00:23:59 | 29 | 00:42:03 |
Results – 24th August
The swim course for the final aquathlon had gotten longer again, so that would suit the swimmers on the final race of the series. For the first time, all 50 places had been taken which meant the field was about 50% bigger than normal, providing much harder competition. In the mini-battle, Shaun ran scared and didn't turn up (okay, he was watching the cricket), leaving only Phil and John to fight it out. John had a 44 second lead coming out of the swim, but this proved to be too little as Phil's strong running meant he had caught John by lap 2 and Phil finished with a PB of 33:37. Congratulations also to Gudrun who was 2nd lady home.
| Pos | Name | Sex | Swim | Swim Pos | Run | Run Pos | Total |
|---|---|---|---|---|---|---|---|
| 3 | Michael Shackcloth | M | 00:11:45 | 2 | 00:18:11 | 10 | 00:29:56 |
| 7 | Jonathan Dabbs | M | 00:14:02 | 13 | 00:16:56 | 2 | 00:30:58 |
| 14 | Phil Stannard | M | 00:15:54 | 26 | 00:17:43 | 7 | 00:33:37 |
| 16 | John Murray | M | 00:15:10 | 20 | 00:19:04 | 16 | 00:34:14 |
| 20 | Luke Walsh | M | 00:17:41 | 42 | 00:17:13 | 5 | 00:34:54 |
| 22 | Paul Schofield | M | 00:17:04 | 35 | 00:19:00 | 15 | 00:36:04 |
| 27 | Gudrun Ravetz | F | 00:17:27 | 39 | 00:19:59 | 23 | 00:37:26 |
| 32 | Andy Chalmers | M | 00:15:55 | 27 | 00:22:04 | 34 | 00:37:59 |
| 34 | Dave Suggett | M | 00:15:30 | 22 | 00:22:42 | 37 | 00:38:12 |
| 42 | Suzie Blackledge | F | 00:15:33 | 23 | 00:25:31 | 45 | 00:41:04 |
| 46 | Ala Jackson | F | 00:22:04 | 47 | 00:28:47 | 46 | 00:50:51 |
So, another year of aquathlons down, and next year they're talking about increasing the series to 8 aquathlons. It's definitely worth trying at least a couple of them next year. They're fun races that you can do instead of the same old training sessions, you get to see loads of MTC members, and they are also useful for transition practice after race pace swimming.
Back to main results page