Salford Quays Aquathlon 2, Thurs 22nd June 2006

Report by Jonathan Dabbs

The second Thursday evening aquathlon was again well attended by MTC (well over a third of all entrants were from MTC). 12 members in all finished (hopefully I've got everyone, apologies if anyone's results are missed off), results are below.

These popular aquathlons are excellent as intros to triathlons for those who are new to triathlons, and also a quick sharpener for those getting into the race season. Future aquathlons will be held on the following dates, but if you're thinking about doing one, they are filling up early:-

  • 13th July
  • 3rd August
  • 24th August
Details can be found on the BTA NW region web site.

Forename Surname Sex Swim Posn Run Posn Overall Posn
Jason Pickford M 00:12:15 6 00:17:38 6 00:29:53 4
Jonathan Dabbs M 00:13:56 9 00:16:50 1 00:30:46 6
Luke Walsh M 00:16:32 23 00:17:28 4 00:34:00 10
Edwin Lace M 00:14:05 11 00:20:53 19 00:34:58 12
Shaun Walsh M 00:14:39 14 00:20:21 17 00:35:00 13
John Murray M 00:15:32 19 00:19:46 11 00:35:18 14
Martin McNally M 00:14:18 12 00:21:39 24 00:35:57 16
Andy Chalmers M 00:15:58 20 00:21:55 25 00:37:53 20
Gudrun Ravetz F 00:17:50 31 00:20:09 14 00:37:59 22
Suzy Blackledege F 00:15:20 16 00:25:03 32 00:40:23 27
Lorraine Carrington F 00:20:40 35 00:22:41 28 00:43:21 30
Caroline Bond F 00:21:53 36 00:21:57 26 00:43:50 31
Michael Shackcloth M 00:11:36 3       DNF
Vicky Wade F 00:14:29 13       DNF
Phil Stannard M 00:16:21 22       DNF

Back to main results page