Run Records
1500m Track
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Junior (17-19) | ||||
| Seniors | ||||
| M40-44 | ||||
| M45-49 | ||||
| M50-54 | ||||
| M55-59 | ||||
| M60-64 | ||||
| Juniors (17-19) | ||||
| Seniors | ||||
| F40-44 | ||||
| F45-49 | ||||
| F50-54 | ||||
| F55-59 | ||||
| F60-64 |
3000m Track
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Junior (17-19) | ||||
| Seniors | 9.25 | Joe Skipper | Stretford | 2011 |
| M40-44 | ||||
| M45-49 | ||||
| M50-54 | ||||
| M55-59 | ||||
| M60-64 | ||||
| Juniors (17-19) | ||||
| Seniors | 9.34 | Louise Whittaker | UK Women's League Premier Division, Eton | 2012 |
| F40-44 | ||||
| F45-49 | ||||
| F50-54 | ||||
| F55-59 | ||||
| F60-64 |
5000m Track
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Junior (17-19) | ||||
| Seniors | 17.37 | Jacqui Slack | 2010 | |
| M40-44 | ||||
| M45-49 | ||||
| M50-54 | ||||
| M55-59 | ||||
| M60-64 | ||||
| Juniors (17-19) | ||||
| Seniors | ||||
| F40-44 | ||||
| F45-49 | ||||
| F50-54 | ||||
| F55-59 | ||||
| F60-64 |
10k Track or Official Road event
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | 34.27 | Paul Rimmington | Salford 10k | 1995 |
| Seniors | 31.12 | Andy Norman | Flint 10k | 2007 |
| M40-44 | 34.29 | Mike Jones | Chester 10k | 1996 |
| M45-49 | 35.27 | Peter Rogers | Manchester 10k | 2012 |
| M45-49 | 36.27 | Phil Pearson | East Cheshire 10k | 1995 |
| M50-54 | 36.36 | Mike Brooks | Salford 10k | 1992 |
| M55-59 | 39.18 | Mike Brooks | Salford 10k | 1997 |
| M60-64 | 41.02 | Mike Brooks | Manchester 10K | 2002 |
| Seniors | 36.38 | Louise Whittaker | Platt Fields 10k | 2012 |
| F40-44 | 37.41 | Ros Dunnington | East Cheshire 10k | 1995 |
| F45-49 | 49.15 | Sue Eaton | Kingsway School 10k | 1996 |
Half Marathon
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | 1.20.07 | Paul Rimmington | Wilmslow Half Marathon | 1995 |
| Seniors | 1.09.44 | Phil Apinall | East Cheshire Half Marathon | 1997 |
| M40-44 | 1.15.42 | Mike Jones | Newrdk Hall Half Marathon | 1996 |
| M45-49 | 1.19.51 | Phil Pearson | East Cheshire Half Marathon | 1994 |
| M50-54 | 1.19.10 | Mike Brooks | Wilmslow Half Marathon | 1993 |
| M55-59 | 1.27.50 | Mike Brooks | East Cheshire half Marathon | 1997 |
| F30-34 | 1.18.54 | Tricia Sloan | Wilmslow Half Marathon | 1998 |
| F35-39 | 1.26.51 | Viv Slack | Wilmslow Half Marathon | 2013 |
| F40-44 | 1.29.07 | Arabella Woodrow | Helsby Half Marathon | 1996 |
Marathon
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | ||||
| Seniors | 2.34.25 | Phil Aspinall | Manchester Marathon | 1997 |
| M40-44 | 2.49.57 | Peter Rogers | London Marathon | 2011 |
| M40-44 | 2.54.05 | Paul Schofield | Amsterdam Marathon | 2009 |
| M45-49 | 2.47.13 |
Pete Rogers | Manchester Marathon | 2012 |
| M50-54 | 2.59.30 | Mike Brooks | Mersey Marathon | 1991 |
| M55-59 | 4.32.34 | Rodney Hyams | Manchester Marathon | 1999 |
| F30-34 | 2.54.42 | Tricia Sloan | London Marathon | 1998 |
| F35-39 | 3.01.18 | Viv Slack | London Marathon | 2013 |
| F40-44 | 3.19.55 | Arabella Woodrow | N/A | N/A |
| F45-49 | 3.31.32 | Karen Elly | Barcelona Marathon | 2010 |