Bike Records
WATT BIKE maximal test - TBD
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | ||||
| Seniors | ||||
| M40-44 | ||||
| M45-49 | ||||
| M50-54 | ||||
| M55-59 | ||||
| M60-64 | ||||
| M65-69 | ||||
| Juniors(17-19) | ||||
| Seniors | ||||
| F40-44 | ||||
| F70-74 |
10 miles
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | 23.00 | Kieron Wright | Chelford | 1993 |
| Seniors | 20.36 | Doug Clark | N/A | 1996 |
| M40-44 | 20.07 | Charles McCulloch | Chelford J2/1 | 2001 |
| M45-49 | 22.52 | Chris Storey | Levens L1015 | 2004 |
| M50-54 | 23.51 | Chris Storey | VTTA J2/1 | 2007 |
| M55-59 | 24.46 | Jeff Sherrin | Chelford J2/1 | 1997 |
| M60-64 | 24.25 | Jeff Sherrin | Chester D10/19 | 2005 |
| M65-69 | 24.03 | Harry Davies | L1015 Levens | 2010 |
| Juniors(17-19) | 28.35 | Carol Duff | 1993 | |
| Seniors | 22.55 | Viv Slack | V718 | 2008 |
| F40-44 | 24.22 | Cathy Atkinson | Suffolk B10/35 | 2011 |
| F70-74 | 40.27 | Shirley Leak | Chelford J2/1 | 1995 |
25 miles
<| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Juniors (17-19) | 1.06.24 | Paul Rimmington | Stockport Clarion Challenge | 1996 |
| Seniors | 52.54 | Charles McCulloch | Stretford Wheelers J2/9 | 1999 |
| 54.32 | Doug Clarke | Notts A2/5 | 1997 | |
| 54.41 | Martin Elworthy | Glossop Velo J2/9 | 1997 | |
| M40-44 | 53.39 | Charles McCulloch | Dukinfield CC J2/9 | 2001 |
| M45-49 | 59.27 | Dave Leak | O25/10 | 1999 |
| M50-54 | 1.02.22 | Chris Storey | Westmead 88 J2/9 | 2006 |
| M55-59 | 1.02.32 | Jeff Sherrin | Broxton, Chester D25/11 | 1997 |
| M60-64 | 1.02.30 | Jeff Sherrin | North Notts Olympic A25/25 | 2003 |
| M65-69 | 1:03:50 | Harry Davies | Yorkshire 25 on V236/1 | 2011 |
| Juniors (17-19) | 1.16.48 | Carol Duff | 1993 | |
| Seniors | 57.31 | Viv Slack | CDLCA 25 A25/11 | 2009 |
| 1.04.18 | Carine Van Schie | Wigan Wheelers J2/9 | 1999 | |
| F40-44 | 1.09.23 | Carole Smalley | Sherwood A25/25 | 2007 |
| F50-54 | 1.24.11 | Sue Eaton | Stockport Clarion Challenge | 1997 |
50 Miles
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Seniors | 1.47.30 | Charles McCulloch | Warrington RC J4/16 | 1999 |
| 1.58.05 | Martin Elworthy | Manchester Whlrs J4/16 | 1996 | |
| M40-44 | 1.49.36 | Charles McCulloch | Macc Wheelers J4/16 | 2001 |
| M45-49 | 2.10.45 | Chris Storey | M&DTTA J4/16 | 2003 |
| M50-54 | 2.15.53 | Chris Storey | M/Ch Wheelers J4/16 | 2006 |
| M55-59 | 2.06.00 | Jeff Sherrin | Clifton CC V251 | 1997 |
| M60-64 | 2.09.39 | Jeff Sherrin | Pennine CC V252 | 2003 |
| M65-69 | 2.16:02 | Harry Davies | Yorkshire RC 50 - V259 | 2011 |
| M65-69 | 2.19.45 | Jeff Sherrin | National Vets T502 | 2007 |
| Seniors | 2.15.35 | Carine Van Schie | M&DTTA J4/16 | 2002 |
100 miles
| Category | Time | Name | Event & Course | Year |
|---|---|---|---|---|
| Seniors | 3.58.15 | Charles McCulloch | M&DTTA Champs J2/100 | 1999 |
| M45-49 | 5.12.08 | Chris Storey | M&DTTA Champs J2/100 | 2005 |
| M55-59 | 4.46.44 | Mike Brooks | Slrc '100' | 1996 |
| Seniors | 4:30:21 | Cathy Atkinson | N/A | 2003 |
12 hour
| Category | Distance | Name | Event & Course | Year |
|---|---|---|---|---|
| Seniors | 228.81 miles | Neil O'Brien | D12H/1 Shropshire | 2011 |