here are results for cheshire sprint
if anyone would like to do a report please send it to me at mtcresults@googlemail.com along with any photos and i willl forward it for the web
if anyone is missed off please let me know
thanks
andy chalmers
Position FirstName LastName Sex BtaCat Swim Bike Run total
1 Chris Standidge Male E 00:06:17 00:33:52 00:18:06 00:58:15
5 Paul Skipper Male E 00:07:07 00:32:12 00:19:50 00:59:09
9 Robert Harvey Male E 00:07:14 00:33:55 00:19:06 01:00:15
19 Rob Harper Male F 00:09:51 00:35:28 00:17:56 01:03:15
20 Tony Jolly Male G 00:08:31 00:35:55 00:18:55 01:03:21
21 Luke Walsh Male F 00:08:59 00:36:29 00:17:58 01:03:26
31 Richard Hyder Male F 00:07:03 00:37:58 00:20:52 01:05:53
34 Carl Parker Male G 00:09:04 00:36:07 00:21:14 01:06:25
36 Andy Chalmers Male H 00:08:23 00:35:50 00:22:50 01:07:03
49 Gary Wolstencroft Male G 00:08:48 00:38:38 00:21:00 01:08:26
3 Sarah Lees Female E 00:08:26 00:38:43 00:21:38 01:08:47
59 George Lipscomb Male I 00:09:08 00:37:39 00:22:43 01:09:30
69 Andy Fardon Male H 00:10:06 00:35:50 00:24:10 01:10:06
7 Gudrun Ravetz Female F 00:08:19 00:41:17 00:20:57 01:10:33
18 Sally Griffiths Female F 00:08:15 00:43:23 00:23:10 01:14:48
126 Kieran Hartley Male G 00:08:33 00:40:56 00:25:31 01:15:00
144 Guy Dobson Male F 00:09:43 00:40:26 00:25:55 01:16:04
22 Lorna Ead female F 00:08:58 00:43:14 00:24:04 01:16:16
24 Helen Sloman Female E 00:08:22 00:44:37 00:23:39 01:16:38
163 Martyn Cornish Male D 00:06:57 00:42:41 00:27:18 01:16:56
186 Shane Stevenson Male G 00:10:25 00:43:45 00:24:20 01:18:30
208 Jason Kalugarama Male E 00:08:32 00:42:42 00:29:03 01:20:17
49 Michelle Harvie female H 00:10:25 00:48:18 00:22:12 01:20:55
56 Janet Swailes female G 00:09:26 00:47:11 00:25:00 01:21:37
70 Claire Baylis Female E 00:08:29 00:48:39 00:28:58 01:26:06
76 Bethan James Female H 00:11:00 00:46:35 00:28:53 01:26:28
92 Anne Macdonald Female E 00:12:57 00:51:00 00:25:39 01:29:36
