Boundary Breeze 2008 Entry List
This will be updated regularly but your name may not appear instantly; sometimes we have to manually verify PayPal payments, leading to a slight delay.
If you have entered and sent your payment but your name doesn't appear within a few days, please email us at boundarybreeze@man-tri-club.org.uk.
| First Name | Last Name | Club | Gender | Age Group |
|---|---|---|---|---|
| RONNIE | ABRAMS | Manchester Tri | M | G |
| Shaun | Alexander | Unattached | M | G |
| Jamie | Anderson | Unattached | M | F |
| simon | anderton | Rochdale Tri | M | I |
| martyn | andrews | Manchester Tri | M | E |
| Dean | Anthony | Unattached | M | E |
| Mike | Anthony | Scarab Tri | M | K |
| Simon | Ashton | Unattached | M | J |
| Aimee | Backhouse | TheTriathlonCoach.com | F | A |
| Mal | Balmer | Unattached | M | H |
| Jack | Bayliss | Unattached | M | I |
| John Paul | Beaumont | Unattached | M | G |
| GEMMA | BLACKBURN | Salford Junior Tri | F | A |
| adam | bridgford | Salford Junior Tri | M | B |
| Chris | Briffa | Wrecsam Tri | M | J |
| Jonathan | Britton | Warrington Tri | M | G |
| simon | brooksbank | Leeds Bradford Tri | M | F |
| Julie | Burton | Manchester Tri | F | D |
| John | Bushby | Newcastle (Staffs) Tri | M | I |
| Andrea | Bushell | Manchester Tri | F | F |
| David | Calvert | Lunchtime Legends, Belfast | M | G |
| Andrew | Campbell | Wrecsam Tri | M | F |
| Helen | Carroll | Unattached | F | E |
| Tim | Carrow | Unattached | M | E |
| ANDREW | CHRISTIAN | Unattached | M | G |
| Michael | Christopher | Unattached | M | G |
| Martin | Clancy | Manchester Tri | M | G |
| Steve | Clancy | Manchester Tri | M | H |
| simon | clapham | Scarab Tri | M | J |
| Michael | Coates | Hillingdon Triathletes | M | L |
| Lee | Cook | Ashurst Bike Club | M | E |
| David | Coombes | Unattached | M | I |
| Howard | Coppenhall | Newcastle (Staffs) Tri | M | I |
| Kat | Copsey | Manchester Tri | F | E |
| julian | corfe | Ashurst Bike Club | M | E |
| simon | corless | warrington tri | M | G |
| Martyn | Cornish | Manchester Tri | M | E |
| Paul | Coulter | Warrington Tri | M | G |
| Stephen | Coy | Ilkley Harriers | M | G |
| Gill | Crennell | Unattached | F | H |
| charles | critchley | Unattached | M | I |
| Paul | Crompton | Unattached | M | H |
| Robert | Dickinson | Unattached | M | D |
| Gavin | Dixon | Warrington Tri | M | F |
| Brian | Dooley | Unattached | M | G |
| Neil | Drummond | Unattached | M | I |
| peter | dunn | Manchester Tri | M | J |
| Lorna | Ead | Unattached | F | F |
| matthew | elliott | Unattached | M | E |
| Sue | Ellis | Chester Tri | F | I |
| Nick | Erickson | Unattached | M | F |
| esme | Errington | Leeds Bradford Tri | F | F |
| Paul | Evans | Wrecsam Tri | M | G |
| andrew | fallows | Unattached | M | I |
| Patrick | Flynn | Unattached | M | F |
| stefanie | FOWLER | Didsbury Tri | F | F |
| Andrew | Gage | Unattached | M | L |
| Peter | Gahan | Manchester Tri | M | I |
| David | Gee | UWIC Triathlon | M | D |
| Nick | Gerrard | Unattached | M | J |
| Sam | Glover | Manchester Tri | M | B |
| Colin | Goff | Hailsham Harriers | M | H |
| Phil | Goldsmith | Unattached | M | G |
| Ron | Grabner | Unattached | M | L |
| paul | graham | chester tri | M | I |
| Simon James | Greenwood | Chester Tri | M | H |
| Suzanne | Gregory | Unattached | F | F |
| John | Gyurkovits | Unattached | M | I |
| Thomas | Hague | Pilkington Sub Aqua | M | F |
| Jason | Hall | Gosforth | M | F |
| mark | hamer | Manchester Tri | M | H |
| PAUL | HARBIDGE | Warrington Tri | M | I |
| Matthew | Hawtin | Unattached | M | F |
| steven | hay | Newcastle (Staffs) Tri | M | G |
| roy | healey | Carneddau Tri | M | H |
| REBECCA | HEATH | Unattached | F | E |
| Gary | Heppleston | Unattached | M | I |
| Amy | Hibbert | Manchester Tri | F | D |
| Daniel | Hill | Manchester Tri | M | B |
| Jonathan | Hill | Unattached | M | K |
| SIMON | HOCKING | Tri Preston | M | F |
| Louise | Hogg | Ashurst Bike Club | F | G |
| B. | Holland | Stockport harriers | F | J |
| Joanne | Holland | West Yorkshire Police Triathlon club | F | D |
| Ruth | Holland | Unattached | F | E |
| Patrick | Holtby | Manchester Tri | M | H |
| Cliff | Hopkins | Unattached | M | D |
| Simon | Horsfield | Unattached | M | G |
| Nigel | Hough | Unattached | M | H |
| martin | howard | ashurst bike club | M | H |
| Philip | Howarth | Unattached | M | H |
| Colin | Hughes | Tri Preston | M | J |
| Jane | Hughes | Scarab Tri | F | H |
| Shane | Hughes | Wrecsam Tri | M | H |
| Karen | Humphrey | Unattached | F | E |
| dave | humphreys | Chester Tri | M | L |
| Julian | Hunter | Wrecsam Tri | M | K |
| Ruth | Hurrell | Manchester Tri | F | E |
| Rob | Hurst | Southport Cycling Club | M | I |
| Will | Ingham | Unattached | M | E |
| Ian | Ireland | Rochdale Tri | M | H |
| Ann | Issa | Manchester Tri | F | H |
| paula | jenkins | Wrecsam Tri | F | F |
| tom | jervis | Unattached | M | A |
| Roberto | Jimenez | Unattached | M | I |
| christopher | jones | Unattached | M | H |
| Clive | Jones | Unattached | M | K |
| Dylan | Jones | Unattached | M | F |
| Iorwerth | Jones | Wrecsam Tri | M | L |
| Simon | Jones | Scarab Tri | M | I |
| Michael | Kane | Chester Tri | M | A |
| Ewan | Kearney | Unattached | M | G |
| William | Keeling | Unattached | M | H |
| richard | kettle | Ashurst Bike Club | M | E |
| Andy | King | Unattached | M | H |
| Nicola | King | Tri Preston | F | G |
| marc | laithwaite | ashurst bike club | M | G |
| david | lake | Unattached | M | H |
| Lisa | Lang | Mersey Tri | F | F |
| Michael | Latham | Unattached | M | H |
| andrew | lavender | Unattached | M | E |
| Jenny | Lee | Unattached | F | E |
| Joanna | Lee | ashurst bike club | F | E |
| Mike | Lee | Chester Tri | M | E |
| James | Lewin | UWA Triathlon Club (Australia) | M | B |
| matthew | lewis | Newcastle (Staffs) Tri | M | G |
| Charlotte | Linfoot | Tri Team Wigan | F | B |
| MICHAEL | LISLE | Mersey Tri | M | J |
| martin | livesey | Manchester Tri | M | G |
| stephen | longdon | Unattached | M | J |
| stuart | lucas | Unattached | M | H |
| Anne | Macdonald | Manchester Tri | F | F |
| Jessica | MacDonald | Manchester Tri | F | A |
| Paul | Mason | Ashurst Bike Club | M | I |
| John | Matson | Unattached | M | H |
| Emma | Mazzega-Ward | Unattached | F | F |
| Danny | Mc Guinness | Unattached | M | G |
| Paul | McAleese | Unattached | M | H |
| Tim | McAlister | Unattached | M | G |
| Nina | McArthur | Manchester Tri | F | B |
| Emer | McCarron | Chester Tri | F | G |
| Hilton | McCarthy | Unattached | M | F |
| Margaret | McClelland | Swinton Running Club | F | I |
| Neil | McCormack | Unattached | M | G |
| jimmy | mcfadyen | Unattached | M | F |
| Chris | McGoff | Manchester Tri | M | F |
| Gary | McIver | Unattached | M | J |
| Hugh | Mckenna | Manchester Tri | M | K |
| Hannah | McLean | Didsbury Tri | F | F |
| Patrick | McLean | Unattached | M | E |
| Trish | Melton | Chester Tri | F | I |
| Richard | Mercer | Unattached | M | G |
| JONATHAN | METCALFE | Manchester Tri | M | F |
| Peter | Milligan | Unattached | M | J |
| Paul | Millward | Unattached | M | F |
| kenny | mitchell | Manchester Tri | M | H |
| owen | mitchell | Manchester Tri | M | A |
| Stuart | Mitchell | Keele University | M | D |
| Jessica | Mock | Manchester Tri | F | F |
| Jayne | Moreton | Unattached | F | H |
| David | Morgan | Bolton Tri | M | I |
| janet | morgan | Chester Tri | F | K |
| Ryan | Morris | Newcastle (Staffs) Tri | M | B |
| Helen | Murphy | Tri Preston | F | G |
| Ian | Murphy | Tri Preston | M | I |
| juan | murray | Unattached | M | F |
| Karen | Newby | Scarab Tri | F | G |
| Mike | Nolan | Unattached | M | G |
| stuart | norman | Unattached | M | E |
| Keith | Nutter | Manchester Tri | M | G |
| martin | o'brien | Didsbury Tri | M | H |
| Joseph | O'Hara | Unattached | M | F |
| Kate | O'Hara | Unattached | F | E |
| kevin | offer | Unattached | M | J |
| brendan | owens | Didsbury Tri | M | J |
| steve | padgett | Unattached | M | H |
| Mike | Palmer | Manchester Tri | M | H |
| ian | parry | Unattached | M | H |
| Nigel | Parry | Unattached | M | J |
| Andy | Penny | Chester tri | M | J |
| Denise | Penny | Chester tri | F | J |
| Emma | Phillips | Manchester Tri | F | E |
| Jaynie | Phillips | Manchester Tri | F | F |
| Andrew | Preece | Scarab Tri | M | I |
| Christian | Preece | Scarab Tri | M | A |
| David | Press | Chester Tri | M | K |
| neal | prestage | Rochdale Tri | M | H |
| Wendy | Proctor | Unattached | F | I |
| Garrie | Prosser | Unattached | M | H |
| Patricia | Quirke | Manchester Tri | F | G |
| Nick | Riding | Warrington Tri | M | F |
| Bryan | Riley | Unattached | M | G |
| Tim | Riordan | Unattached | M | K |
| andrew | roberts | Unattached | M | F |
| Ian | Roberts | Ashurst Bike Club | M | E |
| RAYMOND | ROGERS | BILLINGE JUDO | M | J |
| mark | russell | Bolton Tri | M | H |
| Sam | Russell | Ashurst Bike Club | M | B |
| Paul | Sanderson | Tri Preston | M | G |
| Paul | Savage | Athlete Matters | M | F |
| Roger | Savage | Unattached | M | H |
| jaan | scott | Unattached | M | I |
| penelope | scott | Unattached | F | I |
| jonathan | semple | Unattached | M | G |
| Richard | Sharp | Unattached | M | F |
| Matt | Shillabeer | Ashurst Bike Club | M | G |
| James | Skelland | Unattached | M | E |
| Paul | Skipper | TriCentral.co.uk | M | E |
| Ian | Slater | Unattached | M | H |
| Guillaume | Slee | Unattached | M | F |
| Philip | Slinger | Mersey Tri | M | G |
| christopher | sloman | scarab tri | M | J |
| Beau | Smith | Unattached | M | A |
| Jonathan | Smith | Unattached | M | F |
| mark | smith | Unattached | M | I |
| Neil | Smith | Unattached | M | H |
| Michael | Spencer | Manchester Tri | M | F |
| Craig | Steele | Unattached | M | H |
| John | Stevenson | Unattached | M | I |
| David | Stoker | Unattached | M | F |
| Michael | Stoker` | Unattached | M | G |
| Alan | Stott | Unattached | M | F |
| Neil | Stubbs | BTA | M | I |
| Claire | Sutcliffe | Chester Tri | F | G |
| Richard | Sutcliffe | Unattached | M | I |
| Janet | Swailes | Didsbury Tri | F | G |
| SARAH | SWANTON | Manchester Tri | F | G |
| Andrew John | Tabernacle | Tri Preston | M | I |
| Mark | Taylforth | Unattached | M | I |
| jodie | taylor | Salford Junior Tri | F | A |
| Zoe | Taylor | Chester Tri | F | E |
| David | Tierney | Tri Preston | M | G |
| Sarah | Tomkinson | Unattached | F | E |
| Deborah | Tout | Manchester Tri | F | F |
| Stephen | Turner | Unattached | M | H |
| chris | Unsworth | Ashurst Bike Club | M | J |
| James | Walker | Unattached | M | G |
| Adam | Wallace | Unattached | M | G |
| Rebecca | Walton | Manchester Tri | F | E |
| Alan | Ward | Manchester Tri | M | H |
| Phil | Wedgwood | Manchester Tri | M | G |
| Ricky | Wells | Unattached | M | H |
| Gary | White | Mersey Tri | M | I |
| Paul | White | Mersey Sprint | M | H |
| darren | wight | Unattached | M | F |
| RODGER | WILKINS | Tri Preston | M | F |
| John | Williams | Manchester Tri | M | F |
| Chris | Wood | Pendle Forest CC | M | E |
| Martin | Wood | Unattached | M | J |
| Andy | Wrathall | Unattached | M | F |
