British Aquathlon Championships Entry List
This will be updated regularly but your name may not appear instantly; sometimes we have to manually verify PayPal payments, leading to a slight delay.
If you have entered and completed your payment but your name doesn't appear within a few days, please email us at aquathlons@man-tri-club.org.uk.
British Aquathlon Championships (2010-07-17)
| First Name | Last Name | Club | Gender | Age Group |
|---|---|---|---|---|
| Nick | Adams | Bolton Triathlon Club | M | E |
| David | Anderson | Athlete Matters | M | F |
| Richard | Anderson | Holmfirth Harriers | M | D |
| geoffrey | armstrong | dutham tri | M | I |
| Dean | Ashton | Bolton Tri | M | G |
| Leon | Beer | M | F | |
| Nick | Beer | TFBath | M | E |
| Kathryn | Berry | F | E | |
| Will | Bowen | Loughborough Students | M | D |
| Rachel | Bown | Total Fitness Bath | F | H |
| Jonathan | Britton | Warrington Tri Club | M | G |
| Suzanna | Burnay | none | F | L |
| Elizabeth | Burrows | F | E | |
| victoria | burrows-bilton | wakefield triathlon club | F | E |
| Kevin | Carley | Blackwater Tri | M | L |
| Helen | Cassidy | Cardiff Tri | F | G |
| andy | chalmers | manchester tri | M | I |
| Tom | Chambers | Edinburgh Triathletes | M | H |
| Kevin | Chesham | M | K | |
| Lee | Cook | Tri Clan | M | E |
| Lyndsey Nina | Cooke | Manchester Triathlon | F | E |
| Gordon | Crawford | Stirling Triathlon Club | M | I |
| Eloise | Crowley | F | E | |
| James | Cunningham | BRAT | M | E |
| Tom | Curtis | TFBath | M | E |
| Simon | Darlington | IronABS | M | G |
| Rob | Dart | M | E | |
| Peter | Darton | Wessex Wizards | M | G |
| Jonathan | Davies | University of East Anglia | M | D |
| Lisa | Dent | Unattached | F | F |
| nicola | dick | high peak | F | I |
| James | Douglas | Arragons Cumbria Tri Club | M | E |
| Kate | Everley | F | E | |
| Edward | Farnell | Manchester Triathlon Club | M | E |
| Faye | Fletcher | F | E | |
| James | Fletcher | M | E | |
| jon | fletcher | arragons cumbrian tri club | M | F |
| Vikki | Frith | Durham University Triathlon Club | F | D |
| Matthew | Gallop | Team V5 Racing | M | G |
| stuart | geggie | b.r.a.t. | M | J |
| Joseph | Gillam | M | B | |
| Robert | Gray | M | E | |
| Adam | Grice | Leeds Bradford Triathlon | M | D |
| Simon | Griffiths | T-zero / TheTriathlonCoach.Com | M | H |
| Jack | Grundy | Total Fitness Bath | M | D |
| Michael | Harcourt | M | E | |
| Pete | Hayward | M | J | |
| Sharon | Hill | TVP | F | I |
| anthony | hirsch | man tri | M | I |
| Gavin | Hodgson | Lincoln Tri Club | M | F |
| Paul | Hodgson | COLT | M | B |
| Sarah | Hodgson | COLT | F | A |
| Peter | Howard | Wakefield Tri club | M | P |
| Edward | Hoy | OOTri | M | Q |
| Llyr | Hughes | Man Tri | M | F |
| Mel | Humphreys | Wrekin College Triathlon Club | F | I |
| sam | hunt | bodyworksxtc | M | D |
| Ian | Ireland | Rochdale Tri Club | M | I |
| Nicolas | Ireland | Dorset Pentathletes | M | I |
| Heather | Jackson | Bolton Tri | F | D |
| kieron | jackson | rochdale tri club | M | E |
| Sharkie | Jaggard | Thames valley Triathletes (TVT) | M | H |
| charlotte | james | F | E | |
| leighton | james | M | F | |
| Owain Llyr | James | revolution-bikes.co.uk | M | A |
| Paul | Jennings | Northants Tri | M | I |
| olly | jose | M | D | |
| Jonathan | Kinsella | Loughborough Students | M | E |
| Thomas | Kneller | Tri Team Wigan | M | A |
| Becky | Krych | Charnwood Triathlon Club | F | D |
| Carl | Lane | Tri-Team Wigan | M | G |
| Abey | Lawrence | Driven to Tri | F | F |
| Nicola | Lawrence | University of London | F | E |
| David | Leak | Manchester TC | M | K |
| Mark | Lewarne | Bike Chain Ricci | M | E |
| Michael | Lisle | Merseytri | M | K |
| Christian | Loney | Ashurst Bike Club | M | E |
| Christopher | Lucas | M | E | |
| Beverley | Mason | F | H | |
| Joseph | Massey | TRICAN | M | E |
| Sarah | Mawbey | Manchester Triathlon Club | F | G |
| Deirdre | McCarthy | Manchester Triathlon Club | F | F |
| Grant | McKinlay | MVH Tri Club | M | H |
| Howard | Mead | Manchester triathlon club | M | E |
| Owen | Mitchell | man-tri | M | B |
| Sarah | Mitchell | man-tri | F | A |
| Conor | Murphy | Leicester Tri Club | M | E |
| michael | murray | bolton tri | M | I |
| Helen | Mussen | Serpentine | F | F |
| Melanie | Nicholls | Bath Amphibians | F | G |
| claire | nichols | Southampton Triathlon Club | F | F |
| emma | pearson | alnwick tri club | F | E |
| John | Pitt | Wakefield Tri | M | L |
| Jemma | Plant | F | D | |
| Anna | Price | F | E | |
| Matthew | Pye | M | D | |
| Marc | Raven | M | D | |
| Mark | Roberts | Manchester Triathlon Club | M | F |
| Keith | Robson | manchester tri | M | M |
| Nicola | Roder | Leicester Triathlon Club | F | F |
| Tom | Rowley | COLT | M | B |
| Helen | Russell | Tri-UK | F | G |
| Lewis | Sanders | Scarab Tri | M | B |
| Michelle | Scott | Darlington Tri Club | F | E |
| grant | sheldon | fusion triathlon club | M | A |
| Beau | Smith | C.O.L.T. | M | B |
| colin | southey | Thames Turbo | M | J |
| Lizzie | Spencer | Leeds Bradford Triathlon Club | F | E |
| Tal | Spiegel | M | G | |
| LIONEL | SPITTLE | PRIMERA-BOURNEMOUTH.CO.UK | M | K |
| Andrew | Stiles | Team MK | M | I |
| Sue | Stockley | F | H | |
| Craig | Thomas | M | C | |
| Stephen | Thomas | Durham Triathlon Club | M | J |
| Mark | Threlfall | Total Fitness Bath | M | D |
| Lisa | Tweddle | NE31 Tri Club | F | D |
| Madelein | Van de Merwe | Tri Sport Epping | F | G |
| Pollyanne | Veazey-French | F | E | |
| Sean | Watson | CONAC | M | A |
| charmaine | Wheeler | team viper | F | E |
| Roger | Witz Barnes | Manchester Triathlon Club | M | E |
| Gary | Wolstencroft | Manchester Tri Club | M | G |
| Nick | Woolley | M | B | |
| Steve | Worthington | Team TBC Sports Aid/ Wakefield TC | M | E |
| Alexander | Young | TriCentral | M | D |
| Andrew | Young | M | E |
