Boundary Breeze 2010 Entry List
This will be updated regularly but your name may not appear instantly; sometimes we have to manually verify PayPal payments, leading to a slight delay.
If you have entered and completed your payment but your name doesn't appear within a few days, please email us at boundarybreeze@man-tri-club.org.uk.
Boundary Breeze 2010 (2010-07-25)
| First Name | Last Name | Club | Gender | Age Group |
|---|---|---|---|---|
| Jamie | Anderson | M | F | |
| Claire | Annesley | F | G | |
| Mike | Anthony | Scarab Tri | M | K |
| Peter | Arnold | M | D | |
| Matthew | Asprey | M | F | |
| Sarah | Aylmer | stockport harriers | F | I |
| Matt | Bailey | Mantri | M | F |
| Greg | Banham | Chester tri | M | G |
| Mark | Barker | M | I | |
| David | Barnes | M | I | |
| Tarja | Barnes | F | H | |
| owen | barron | doveridge | M | I |
| Jack | Bayliss | M | I | |
| John Psul | Beaumont | M | G | |
| andy | berry | ashurst bike club | M | H |
| Ian | Berry | Ashurst Bike Club | M | E |
| Scott | Billing | M | F | |
| adam | bolton | Tri Preston | M | J |
| andrew | booth | M | I | |
| katie | booth | www.puretri.co.uk | F | B |
| max | booth | M | B | |
| Chris | Bowers | Mersey Tri | M | G |
| adam | bradshaw | M | G | |
| Andy | Brigg | Manchester Triathlon Club | M | G |
| Alison | Britton | Warrington Tri Club | F | G |
| Jonathan | Britton | Warrington Tri Club | M | G |
| RICHARD | BROWN | M | H | |
| Ivan | Bumstead | Knackered Dads | M | G |
| Richard | Burney | M | F | |
| Mark | Burton | M | E | |
| martin | cain | GMC Fire and Rescue | M | G |
| Russ | Cairns | M | H | |
| David | Calvert | Queens Tri Club | M | H |
| Jill | Carlin | warrington tri | F | I |
| STEVEN | CARTER | M | I | |
| Gary | Charlton | Pilkington | M | I |
| owen | charlton | M | J | |
| Daniel | Chesters | Warrington Tri | M | F |
| simon | clapham | Scarab Tri | M | J |
| Sian | Clayton | Wrecsam Tri | F | F |
| Peter | Clegg | Leigh Harriers | M | I |
| Anthony | Connor | M | G | |
| Lynda | Cook | unaffliated | F | H |
| Darren | Cooper | Manchester Triathlon Club | M | F |
| Sally | Cooper | Manchester | F | F |
| Tiffany | Corbett | none | F | G |
| Julian | Corfe | M | E | |
| Susie | Coughlan | Chester Tri | F | H |
| Leila | Coulter | Warrington Tri Club | F | F |
| Paul | Coulter | Warrington Tri Club | M | G |
| Gill | Crennell | MANX TRI CLUB | F | I |
| Emmajane | Davies | F | E | |
| Emma | Day | F | D | |
| Nigel | Day | M | J | |
| Richard | de Beaufort | M | E | |
| Diane | Duret | City of Chester Triathlon Club | F | G |
| Julie | Fairclough | F | I | |
| James | Fitzgibbon | M | E | |
| Glyn | Fitzsimmons | M | G | |
| Sean | Fletcher | None | M | E |
| Andrew | Forrest | None | M | H |
| Mark | Fountain | M | E | |
| Josh | Gallagher | Bolton Metro Triathlon Club | M | A |
| Tina | Gardner | F | F | |
| Rob | Garner | Scarab Tri Club | M | F |
| Peter | Gaskell | Ashurst Bike Club | M | A |
| Matthewg | Gibbs | Chester Triathlon Club | M | F |
| Andrew | Gilbert | M | G | |
| HELENE-MARIE | GILMOUR | MERSEY TRI | F | H |
| Chris | Gorse | Leeds Bradford Tri | M | H |
| Ron | Grabner | N/A | M | L |
| Sian | Grant | Warrington Tri Club | F | G |
| andy | gray | M | G | |
| Laura | Gray | Newcastle Tri Club | F | A |
| Simon | Greenwood | Chester Tri | M | H |
| Jim | Greig | M | I | |
| Brian | Griffiths | Warrington Tri Club | M | J |
| Neil | Grundy | Manchester Triathlon Club | M | H |
| Jodie | Gwent | F | E | |
| colin | hammond | manchester triathlon | M | I |
| PAUL | HARBIDGE | WARRINGTON TRI CLUB | M | J |
| daniel | harle | M | G | |
| Matt | harris | M | E | |
| Charlotte | Hartley | None | F | F |
| john | hatch | M | E | |
| Darren | Hatherley | Buzzard, Stubble and Boot | M | G |
| david | haythorn | M | I | |
| John | Heaney | Bolton Metro Tri Club | M | L |
| David | Herne | M | J | |
| Steven | Higgins | M | D | |
| Saxon | Hill | M | F | |
| Simon | Hocking | M | G | |
| Michael | Hodgkinson | Mersey Tri | M | E |
| Neil | Hoggarth | M | G | |
| Leigh | Holland | Chester Tri | M | F |
| Simon | Horsfield | N/A | M | G |
| Jane | Hughes | SCARAB | F | I |
| Simon | Hunter | none | M | G |
| James | Hurrell | M | E | |
| Andrew | Hyde | M | D | |
| susan | hyde | F | I | |
| Darren | Ingham | M | G | |
| Paul | Johnson | ManTri | M | G |
| Ana | Jolly | F | G | |
| Antony | Jones | M | G | |
| Catherine | Jones | Bolton Metro Triathlon Club | F | A |
| steve | jordan | Man Tri | M | H |
| Chris | Joyce | Blackhawk bikes | M | D |
| John | Kane | Chester tri | M | J |
| Michael | Kane | Chester Tri | M | B |
| Paul | Kay | Ashurst Bike Club | M | K |
| Michela | Kellet | u/a | F | A |
| Sarah | Kenny | Manchester Tri Club | F | G |
| James | Kershaw | none | M | H |
| Nicola | king | Tri Preston | F | G |
| Thomas | Kneller | Tri Team Wigan | M | A |
| andrew | knowles | Triclan | M | I |
| mark | latimer | Spectrum Striders | M | G |
| Christian | Lawless | Man Tri | M | A |
| Gary | Lawton | None | M | G |
| David | Leak | Manchester TC | M | K |
| MICHAEL | LISLE | Mersey Tri | M | K |
| Sikobe | Litaba | Man Tri | M | I |
| Alan | Little | Unattached | M | G |
| martin | livesey | M | G | |
| Mark | Livingston | Ashurst Bike Club | M | H |
| Christian | Loney | Ashurst Bike Club | M | E |
| Andy | Lothian | Manchester Triathlon Club | M | E |
| David | Lovatt | Ashurst Bike Club | M | J |
| kerri Ann | Lowe | F | B | |
| Charlotte | Lunt | F | B | |
| Spencer | Lynn | Manchester Tri Club | M | I |
| Jessica | MacDonald | Mantri | F | B |
| Robert | MacNaughton | M | E | |
| Philip | Maffei | M | E | |
| Stuart | Manford | M | E | |
| Kim | Mason | Chester Tri | F | F |
| Paul | Mason | Ashurst Bike Club | M | I |
| Emma | Mathews | F | F | |
| Sarah | Mawbey | Manchester Triathlon Club | F | G |
| Danny | Mc Guinness | M | G | |
| Deirdre | McCarthy | Manchester Triathlon Club | F | F |
| Aimee | Mccullough | F | E | |
| Colin | McDonald | M | F | |
| Liam | McGuinness | COLTS | M | A |
| Hugh | Mckenna | Manchester Tri Club | M | L |
| John | Mckenzie | M | E | |
| Hannah | McLean | F | F | |
| Emma | McNamara | Mersey Tri | F | H |
| Howard | Mead | Manchester triathlon club | M | E |
| Jonathan | mercer | Ashurst Bike Club | M | G |
| Andrea | Miller | MTC | F | G |
| Kenny | Mitchell | man-tri | M | H |
| Owen | Mitchell | man-tri | M | B |
| PETER | MITCHELL | M | E | |
| Sarah | Mitchell | man-tri | F | A |
| john | monks | N/A | M | G |
| Jill | Moore | F | I | |
| David | Morgan | Bolton Tri | M | I |
| Janet | Morgan | Chester Triathlon Club | F | K |
| Ryan | Morris | M | E | |
| julie | morrissey | F | I | |
| Iain | Murray | Chester Tri | M | H |
| Sally | Napthen | Chester Tri | F | I |
| Adam | Newton | M | E | |
| anne | nicol | F | K | |
| STUART | NORMAN | M | F | |
| David | O'Connell | M | I | |
| Peter | O'malley | M | G | |
| Dominic | Orange | M | G | |
| Andrew | Orr | M | H | |
| steve | padgett | M | H | |
| Matthew | Page | M | F | |
| Ian | Parker | none | M | I |
| Robin | Parry | M | H | |
| Stephen | Parry | M | E | |
| John | Pegington | Manchester Triathlon | M | F |
| Byron | Perrett | bangor university | M | E |
| Wendy | Proctor | N/Staffs Road Runners Assoc | F | I |
| kerry | ratcliffe | F | F | |
| Rekha | Ravichandran | Racing TNT | F | F |
| Nick | Riding | Warrington Tri | M | F |
| Paul | Roberts | Chester tri | M | G |
| Ian | Robertson | M | G | |
| Dan | Robson | M | H | |
| Dan | Rogers | TriTalk | M | G |
| Raymond | Rogers | Billinge Judo Club | M | K |
| Kerry | Rough | Chester Tri | F | D |
| Nicola | Rowley | C.O.L.T. | F | D |
| Tom | Rowley | COLTS | M | B |
| Mike | Rudd | n/a | M | I |
| Lowena | Sandercock | F | F | |
| David | Sanders | M | G | |
| John | Sanders | Scarab Tri | M | I |
| Lewis | Sanders | Scarab Tri | M | B |
| heather | sellars | leeds met | F | D |
| Craig | Sephton | Unattached | M | H |
| jaron | sharples | n/a | M | G |
| Hamish | Shaw | Scarab Tri | M | D |
| deborah | sheridan | F | J | |
| eamonn | sheridan | BRAT | M | K |
| Bruce | Shillitoe | Manchester Triathlon club | M | I |
| Mark | Simpkins | N/A | M | I |
| charlotte | sinclair | u/a | F | A |
| Rob | Smallbone | MerseyTri | M | F |
| Jonathan | Smith | Darwen Masters Swimming Club | M | F |
| Neil | Smith | Triclan | M | H |
| Mark | Solomon | . | M | G |
| Matthew | Spence | M | H | |
| Gary | Spilsbury | M | I | |
| perry | stanley | n/a | M | I |
| christopher | stryker | n/a | M | L |
| Anthony | Subachus | NA | M | F |
| Claire | Sutcliffe | Chester Tri | F | G |
| Janet | Swailes | F | G | |
| jonathan | tate | mid cheshire tri | M | H |
| paul | taylor | n/a | M | E |
| lance | thackray | M | K | |
| Sarah | Thomas | F | E | |
| Ioannis | Tosounidis | M | F | |
| Brendan | Treanor | N/A | M | L |
| JEAN | TURNER | TELFORD HARRIERS TRI | F | J |
| Stephen | Turner | M | H | |
| geoffrey | turton | warrington | M | H |
| Samantha | Twaites | F | G | |
| Mark | Tweedie | M | H | |
| Chris | Unsworth | Ashurst Bike Club | M | J |
| James | Walker | M | B | |
| Mark | Walker | Warrington Tri Club | M | H |
| John | Walsh | N/A | M | G |
| Carolyn | Waywell | DB Max Tri Club | F | I |
| Simon | Waywell | M | H | |
| Greg | Weatherhead | M | D | |
| Mark | webb | M | G | |
| Mike | Wharton | M | G | |
| PAUL | WHITE | MERSEY TRI | M | I |
| chris | whittaker | M | H | |
| linda | whittaker | F | H | |
| Gerard | Wilkinson | Chester Tri | M | G |
| ian | wilson | Ashurst Bike Club | M | H |
| Michael | Wilson | Triclan | M | D |
| Robert | Wilson | Team Trisports | M | H |
| DARON | WINDLE | STAFFORD TRIATHLON CLUB | M | I |
| Mark | Wiseman | M | G | |
| Roger | Witz Barnes | Manchester Triathlon Club | M | E |
| Jan | Wong | Manchester Triathlon Club | M | E |
| natalie | woodford | F | F | |
| Jane | Woodhead | Mersey Tri | F | G |
| Nat | Wright | none | M | G |
| Janet | Wyles | Manchester Tri Club | F | H |
