Boundary Breeze 2012 Entry List
This will be updated regularly but your name may not appear instantly; sometimes we have to manually verify PayPal payments, leading to a slight delay.
If you have entered and completed your payment but your name doesn't appear within a few days, please email us at boundarybreeze@man-tri-club.org.uk.
Boundary Breeze 2012 (2012-07-15)
| First Name | Last Name | Club | Gender | Age Group |
|---|---|---|---|---|
| Paul | Adamson | Newcastle Tri | M | H |
| DARRYL | ALLEN | M | H | |
| Daniel | Argyle | City of Chester Triathlon Club | M | D |
| Dave | Aspinall | M | F | |
| Paul | Atack | M | H | |
| nick | bagley | M | G | |
| Mal | Balmer | Ashurst Bike Club | M | I |
| Greg | Banham | Chester tri | M | G |
| Irene | Banham | n/a | F | I |
| Katherine | Barker | Manchester Triathlon Club | F | E |
| Dave | Barnes | M | J | |
| Tarja | Barnes | F | I | |
| Laura | Barry | Carlisle Tri Club | F | E |
| Louise | Barry | Carlisle Tri Club | F | D |
| Kenny | Begley | Chester Tri | M | J |
| Ben | Belcher | M | G | |
| Damian | Bennett | Knutsford Tri Club | M | H |
| Laura | Bicker | Arragons Cumbrian Triathlon club | F | G |
| Scott | Billing | Cyber Tri | M | F |
| Christopher | Binks | Chester Tri | M | M |
| cliff | birchall | M | K | |
| adam | bolton | triclan | M | J |
| Nicholas | Bone | M | F | |
| neil | bowler | none | M | I |
| Gary | Bradley | Rossendale Triathlon Club | M | H |
| Andrew | Bray | M | I | |
| Jonathan | Breeze | M | F | |
| chris | brodie | none | M | H |
| Peter | Brook | 69 Cycles | M | F |
| Bev | Brown | F | I | |
| Ian | Brown | M | I | |
| Kurt | Bubenzer | M | F | |
| Alison | Buckley | F | I | |
| David | Burke | M | J | |
| Andy | Burrows | M | G | |
| Andrea | Bushell | Manchester Triathlon club | F | G |
| Daniel | Caborn | N/A | M | G |
| Stewart | Calthorpe | M | J | |
| David | Calvert | Invictus Triathlon Belfast | M | H |
| colin | carthy | M | I | |
| owen | charlton | M | K | |
| Giles | Chesher | MTC | M | G |
| Les | Church | Chester | M | H |
| ZYGMUNT | CIEPLY | CHESTERTRI | M | L |
| simon | Clapham | Scarab Tri | M | K |
| miles | coker | M | I | |
| Mark | Colier | Lymm Runners | M | J |
| Anthony | connor | M | H | |
| John | Consterdine | M | J | |
| Adam | Coogans | M | F | |
| Darren | Cooper | Manchester Triathlon Club | M | F |
| Patrick | Corbett | M | F | |
| Paul | Coulter | Warrington Tri Club | M | H |
| Gill | Crennell | Manx Tri Club | F | I |
| nigel | critchlow | High Peak Tri | M | H |
| Mark | Culshaw | M | G | |
| Jon | Cusselle | M | I | |
| Angela | Davies | M | G | |
| Margaret | Davies | F | M | |
| Ian | Deakin | M | G | |
| Christine | Delany | N/A | F | E |
| nicola | dick | high peak | F | J |
| James | Dickinson | Scarab Tri | M | I |
| stephen | dixon | M | H | |
| Helen | Duffell | City of Chester Triathlon Club | F | F |
| Diane | Duret | Chester Tri | F | H |
| Keith | Eagle | Warrington Triathlon Club | M | I |
| Oggy | East | Arfon Masters Swimming Club | M | I |
| Nick | Eastwood | Chester Triathlon | M | H |
| Mark | Egan | M | G | |
| Sue | Ellis | Chester Tri | F | J |
| Julian | Evitts | City of Chester Triathlon Club | M | G |
| Jonathan | Ferguson | Rossendale Triathlon Club | M | G |
| James | Fitzgibbon | M | F | |
| Sean | Fletcher | M | F | |
| Steven | Gavin | M | H | |
| June | Gladman | N/A | F | H |
| Ron | Grabner | Man Tri | M | M |
| Lisa | Grantham | Chester Triathlon Club | F | G |
| Philip | Green | M | G | |
| Ian | Grime | Newham and Essex Beagles | M | H |
| Alex | Hall | City of Chester Triathlon Club | M | E |
| Elizabeth | Hall | n/a | F | G |
| Robert | Hall | scrab tri | M | I |
| Richard | Hammond | M | H | |
| paul | harbidge | warrington tri club | M | J |
| Jo | Harding | Chester tri club | F | H |
| Ruth | Hare | Rochdale Tri club | F | L |
| Kevin | Harrison | Manchester Triathlon Club | M | E |
| Neil | Harrison | M | H | |
| William | Harvey | Newcastle (Staffs) Tri Club | M | K |
| Nicholas | Haworth | Man Tri | M | B |
| Damien | Healey | M | F | |
| Sarah | Healey | Man Tri | F | F |
| Victoria | Hillary-Clarke | F | F | |
| Michael | Hilton | M | G | |
| Andrew | Hinsliff | M | H | |
| John | Hobson | Warrington Tri | M | G |
| Rosalind | Hobson | Warrington Tri | F | G |
| SIMON | HOCKING | TRI CLAN | M | G |
| STACEY | HOLT | HYDE VILLAGE STRIDERS | F | G |
| Ewan | Holton | Manchester Triathlon Club | M | G |
| Maureen | Horford | Middleton Harriers | F | M |
| Robin | Horner | M | G | |
| Paul | Howarth | Cheshire Roads | M | H |
| Victoria | Howarth | Cheshire Roads | F | H |
| Diane | Howells | none | F | I |
| Colin | Hughes | M | K | |
| Jane | Hughes | SCARAB | F | I |
| Darren | Ingham | Warrington Tri Club | M | H |
| david | Ireland | Team Wheel Guru | M | I |
| Laurence | Jackson | Bolton Metro Tri Club | M | H |
| Timothy | Jacomb | Manchester Triathlon Club | M | G |
| Antony | Jones | Cyber Tri | M | H |
| Siān | Jones | F | F | |
| Edward | Kearney | Manchester Triathlon | M | E |
| Ewan | Kearney | Knackered Dads Tri Club | M | H |
| SAMANTHA | KEILEY | ROSSENDALE TRI | F | H |
| Thomas | Kneller | Tri Team Wigan | M | C |
| Peter | Lambert | M | K | |
| Luke | Langford | M | E | |
| Sarah | Ledbury | F | H | |
| Andy | Lewis | M | G | |
| Mark | Livingston | Ashurst Bike Club | M | I |
| David | Livingstone | Manchester Triathlon | M | H |
| Robert | Lofthouse | none | M | G |
| Dave | Lovatt | Ashurst Bike Club | M | K |
| ROBERT | LYNN | M | L | |
| Will | Machin | M | F | |
| Ewen | MacRury | Knutsford Triathlon Club | M | D |
| Paul | Maginn | M | J | |
| Dominic | Mahon | Warrington AC | M | E |
| Derek | Mason | Chester tri | M | G |
| Sarah | Mawbey | Manchester Triathlon Club | F | G |
| Nina | McArthur | Manchester Triathlon Club | F | D |
| michael | mccann | M | H | |
| Kate | McCarthy | F | E | |
| Kevin | McCarthy | M | G | |
| DANIEL | MCDERMOTT | HYDE VILLAGE STRIDERS | M | H |
| Rob | McDonagh | M | F | |
| Colin | McDonald | Spectrum Striders | M | G |
| John | Mckenzie | - | M | F |
| Craig | mcneil | M | A | |
| stephen | mines | M | I | |
| Kenny | Mitchell | Man-Tri | M | I |
| Louise | Moore | Scarab Triathlon Club | F | I |
| Paul | Moore | Unattached | M | I |
| Neil | Morris | Scarab Tri | M | F |
| julie | morrissey | cosmic banditos | F | J |
| Tom | Mowbray | University of Bristol | M | D |
| Martin | Mullett | Man Tri | M | F |
| Adrian | Murphy | Manchester Triathlon Club | M | E |
| vikki | murphy | F | H | |
| Emily | Newton | F | D | |
| Dominic | Orange | M | H | |
| Peter | Ormrod | M | G | |
| Val | Ornsby | Chester Triathlon Club | F | H |
| Alasdair | Outhwaite | Man Tri | M | G |
| ross | Outhwaite | M | G | |
| David | Owens | Mersey Tri | M | H |
| Ian | Parker | Warrington | M | J |
| John | Pegington | Manchester Tri Club | M | G |
| Stephen | Pike | M | F | |
| amy | pilley | F | E | |
| Chris | Poole | Chester Triathlon Club | M | H |
| lisa | preece | manchester triathlon club | F | H |
| David | Press | Chester tri | M | L |
| Graham | Rands | Greater Manchester Fire and Rescue Service | M | F |
| kerry | ratcliffe | City of Chester Tri club | F | G |
| Louise | Redmond | LBT | F | F |
| Sophia | Rees | Chester Tri | F | G |
| susan | regan-watts | F | J | |
| Sarah | Rhodes | Manchester Tri Club | F | E |
| Natalie | Richmond | N/A | F | D |
| Gina | Riley | City of Chester Tri | F | E |
| keith | robbins | chester | M | I |
| charlie | Roberts | M | G | |
| Darren | Roberts | Knutsford Tri Club | M | G |
| Paul | Roberts | Chester tri | M | H |
| Dan | Robson | N/A | M | I |
| Peter | Rogers | Manchester Triathlon | M | I |
| sarah | rose | man tri | F | G |
| Dan | rothschild | M | G | |
| Susie | Roy | F | H | |
| mark | russell | Bolton triathlon club | M | I |
| Gus | Ryrie | M | I | |
| Shari | Sale | F | H | |
| Bex | Salmon | F | F | |
| Paul | Satterley | Scarab | M | I |
| Dominique | Searle | Chester Tri Club | F | G |
| Paul | Sellars | M | I | |
| Craig | Sephton | Vale Royal Athletics Club | M | H |
| Peter | Sestic | Kidsgrove Wheelers | M | I |
| Jaron | Sharples | N/A | M | G |
| Hamish | Shaw | Knutsford Tri Club | M | E |
| Phil | Shaw | High Peak Tri | M | I |
| andy | shears | M | I | |
| Matt | Shillabeer | Ashurst Bike Club | M | H |
| Traci | Shipley | Chester Tri | F | I |
| amanda | singleton | Arragons Cumbria Tri Club | F | H |
| Paul | Singleton | M | E | |
| kieran | sinnett | wrecsamtri | M | C |
| Jerry | Smith | Sale Harriers Manchester | M | K |
| Kathryn | Smith | F | F | |
| Neil | Smith | M | I | |
| Rich | Smith | Man Tri CLub | M | F |
| Gordon | Spillane | M | F | |
| Jon | Stacey | M | G | |
| Iain | Stanton | vale royal athletics club | M | G |
| Alan | Stokes | Manchester Tri Club | M | H |
| Suzanne | Stolberg | F | J | |
| Susan | Stout | Penny Lane Striders | F | H |
| Jon | Strivens | M | F | |
| christopher | stryker | n/a | M | M |
| Janet | Swailes | F | H | |
| Helen | Swan | F | G | |
| jonathan | tate | newcastle(staffs) tri club | M | I |
| Lynsey | Taylor | Team Elite - Paul Bethell Engineering | F | G |
| Marie | Taylor | F | F | |
| paul | taylor | M | F | |
| matt | telford | newcastle (staffs) tri club | M | G |
| shaun | Telford | City of Chester Triathlon Club | M | H |
| NEIL | THOMAS | chester triathlon | M | H |
| roger | thomas | man tri | M | H |
| Matthew | Thompson | Manchester | M | E |
| Ray | Tighe | Warrington Tri Club | M | I |
| John | Tothill | M | G | |
| Paul | Tynan | COLT | M | J |
| Mark | Walker | Warrington Tri Club | M | H |
| Adam | Wallace | n/a | M | H |
| Mark | Wallace | M | G | |
| warren | wallwork | M | F | |
| stuart | walton | Wakefield Tri Club | M | M |
| Tony | Warriner | None | M | E |
| Kate | Waterhouse | F | G | |
| Dr Mark | Webb | Warrington Tri | M | H |
| Cheryl | White | F | F | |
| Gary | White | Mersey Tri | M | J |
| Michael | Whiteley | Wrecsam Tri Club | M | G |
| Mark | Whiteside | M | F | |
| Simon | Wildman | Man Tri | M | J |
| Patricia | Williams | Rochdale | F | L |
| Robert | Williams | Rochdale | M | K |
| Michael | Wilson | www.A1Multisport.co.uk | M | E |
| Robert | Wilson | Knutsford Tri | M | I |
| James | Wood | Manchester Triathlon Club | M | D |
| Alan | Wray | Harrow AC | M | H |
| Janet | Wyles | Wilmslow RC | F | I |
| Paul | Wyton | Rochdale Tri | M | J |
| Colin | Yeo | M | G |
